date-histogram-agg #3
|
@ -158,6 +158,7 @@ The following aggregations are currently supported:
|
||||||
| `"string_stats"` | `StringStats()` |
|
| `"string_stats"` | `StringStats()` |
|
||||||
| `"top_hits"` | `TopHits()` |
|
| `"top_hits"` | `TopHits()` |
|
||||||
| `"terms"` | `TermsAgg()` |
|
| `"terms"` | `TermsAgg()` |
|
||||||
|
| `"date_histogram"` | `DateHistogramAgg()` |
|
||||||
|
|
||||||
### Supported Top Level Options
|
### Supported Top Level Options
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue