Release 0.8.17

This commit is contained in:
Kevin Jahns 2016-02-04 23:13:51 +01:00
parent b40b7e10ab
commit bca7477ca5
3 changed files with 3 additions and 3 deletions

View File

@ -13,7 +13,7 @@ We already provide abstract data types for
|[map](https://github.com/y-js/y-map) | A shared Map implementation. Maps from text to any stringify-able object |
|[array](https://github.com/y-js/y-array) | A shared Array implementation |
|[xml](https://github.com/y-js/y-xml) | An implementation of the DOM. You can create a two way binding to Browser DOM objects |
|[text](https://github.com/y-js/y-text) | Collaborate on text. Supports two way binding to textareas, input elements, or HTML elements (e.g. *<h1/>*, or *<p/>*). Also supports the [Ace Editor](https://ace.c9.io) |
|[text](https://github.com/y-js/y-text) | Collaborate on text. Supports two way binding to textareas, input elements, or HTML elements (e.g. <*h1*>, or <*p*>). Also supports the [Ace Editor](https://ace.c9.io) |
|[richtext](https://github.com/y-js/y-richtext) | Collaborate on rich text. Supports two way binding to the [Quill Rich Text Editor](http://quilljs.com/)|
Yjs supports P2P message propagation, and is not bound to a specific communication protocol. Therefore, Yjs is extremely scalable and can be used in a wide range of application scenarios.

2
dist

@ -1 +1 @@
Subproject commit 941dd36e74b3c3ec16e4dc5b18343112f98e5142
Subproject commit ef6d63c19af25d7d1f09f83b0487f0edf5bfe196

View File

@ -1,6 +1,6 @@
{
"name": "yjs",
"version": "0.8.17",
"version": "0.8.18",
"description": "A framework for real-time p2p shared editing on arbitrary complex data types",
"main": "./src/y.js",
"scripts": {