2024-04-16 - 2025-04-16

Overview

1 Active Pull Request
Excluding merges, 1 author has pushed 51 commits to main and 84 commits to all branches. On main, 20 files have changed and there have been 1164 additions and 400 deletions.

10 Releases published by 1 user

Published v13.6.24 2025-03-04 13:44:19 +00:00

Published v13.6.23 2025-01-15 20:46:23 +00:00

Published v13.6.22 2025-01-12 18:45:03 +00:00

Published v13.6.21 2024-12-20 23:55:05 +00:00

Published v13.6.20 2024-10-13 23:41:22 +00:00

Published v13.6.19 2024-09-10 13:37:58 +00:00

Published v13.6.18 2024-06-18 14:59:36 +00:00

Published v13.6.17 2024-06-17 13:15:04 +00:00

Published v13.6.16 2024-06-10 10:21:06 +00:00

Published v13.6.15 2024-04-26 22:50:32 +00:00

1 Pull request proposed by 1 user

Proposed #1 Fix TS5 compability 2025-03-26 15:59:03 +00:00