update map type
This commit is contained in:
parent
3dbeb2c415
commit
72bd0d9c3a
@ -9,7 +9,7 @@ You can create you own shared types easily. Therefore, you can take matters into
|
||||
|
||||
| Name | Description |
|
||||
|----------|-------------------|
|
||||
| map | Add, update, and remove properties of an object. Included in Yjs|
|
||||
|[map](https://github.com/y-js/y-map) | Add, update, and remove properties of an object. Included in Yjs|
|
||||
|[array](https://github.com/y-js/y-array) | A shared linked list implementation |
|
||||
|[selections](https://github.com/y-js/y-selections) | Manages selections on types that use linear structures (e.g. the y-array type). Select a range of elements, and assign meaning to them.|
|
||||
|[xml](https://github.com/y-js/y-xml) | An implementation of the DOM. You can create a two way binding to Browser DOM objects|
|
||||
|
Loading…
x
Reference in New Issue
Block a user